ChloroFill™ Board Technical Specifications
| Imperial | Metric | |
| Modules of Rupture | 2,610-3.625 psi | 18-25 N/mm2 |
| Modules of Elasticity | 362.594 - 580,150 psi | 2,500-4,000 N/mm2 |
| Indernal Bond | greater than 72.5 psi | greater than 5.0 Bar |
| Screw holding Edge | 134 pound-force | 600 N |
| Flame Retardance | * | Class B1 |
| Moisture Content | * | Less than 5% |
| Release of Formaldehyde | * | 0.0 mg/L |
| Loss of Sound | * | 35 dB |
| Freeze-Thaw | * | 200 cycles, no damage |
| Thermoconductivity | * | 0.12 |
| Standard Thickness | 3/8, 3/4, and 1-1/8 inch | 10, 20, and 30mm |
| Standard Length | 4 ft x 8 ft | 1.2 m x 2.4 m |
Notes:
*ChloroFill board testing to North American Standards is currently underway.
Standard ChloroFill boards are 4' x 8' but custom sizes can be accommodated.
For more information, click here to contact us!
Overview
Technical Specifications
Comparison to Particleboard

ChloroFill board.
