ChloroFill™ Board vs. Particleboard
ChloroFill board is stronger when compared to traditional low-, medium-, and high-density fiberboards. A ChloroFill Board standard size is 4' x 8' and other sizes can be custom ordered.
| Category | Modules of Rupture | Modules of Elasticity | Internal Bond | Screw holding Edge | Formaldehyde |
| Untis | psi | psi | psi | lbs | ppm |
| ChloroFill | 2,600-3,625 | 362,594-580,150 | 72.5+ | 134 | 0 |
| LD-1 | 435 | 79,800 | 15 | NS | 0.30 |
| M-1 | 1,595 | 250,200 | 58 | NS | 0.30 |
| H-1 | 2,393 | 348,100 | 130 | 298 | 0.30 |
| H-3 | 3,408 | 398,900 | 145 | 348 | 0.30 |
Overview
Technical Specifications
Comparison to Particleboard

ChloroFill board.
